4x4- / SUV- / LT- uudet nastarenkaat20 4x4- / SUV- / LT- uudet nastarenkaat
    
  | 
 
| Koodi | Nimi | Dot | |||||||
| 2454020PSIZ2 | 245/40R20 PIRELLI SCORPION ICE ZERO 2 99T XL (KS) (nasta) | ![]()  | 
  |||||||
| 2454520FICE1 | 245/45R20 FALKEN WINTERPEAK F-ICE 1 103T XL | ![]()  | 
  |||||||
| 2554520FICE1 | 255/45R20 FALKEN WINTERPEAK F-ICE 1 105T XL | ![]()  | 
  |||||||
| 2555520FICE1 | 255/55R20 FALKEN WINTERPEAK F-ICE 1 110T XL | ![]()  | 
  |||||||
| 2555520PSIZ2 | 255/55R20 PIRELLI SCORPION ICE ZERO 2 110H XL (KS) (nasta) | ![]()  | 
  |||||||
| 2655020FICE1 | 265/50R20 FALKEN WINTERPEAK F-ICE 1 111T XL | ![]()  | 
  |||||||
| 2754020FICE1 | 275/40R20 FALKEN WINTERPEAK F-ICE 1 106T XL | ![]()  | 
  |||||||
![]()  | 
  275/40R20 INTERSTATE WINTER CLAW EXTREME GRIP MX 106H | 2016 | ![]()  | 
  ||||||
| 2754520PSIZ2 | 275/45R20 PIRELLI SCORPION ICE ZERO 2 110H XL (KS) (nasta) | ![]()  | 
  |||||||
| 2755020NWSP3 | 275/50R20 NEXEN WINSPIKE 3 113T XL | ![]()  | 
  |||||||
| 2756520NCWSP3 | 275/65R20 C NEXEN WINSPIKE 3 126/123R | ![]()  | 
  












