4x4- / SUV- / LT- uudet nastarenkaat19 4x4- / SUV- / LT- uudet nastarenkaat
    
  | 
 
| Koodi | Nimi | Dot | |||||||
| 2254519FICE1 | 225/45R19 FALKEN WINTERPEAK F-ICE 1 96T XL | ![]()  | 
  |||||||
| 2355019FICE1 | 235/50R19 FALKEN WINTERPEAK F-ICE 1 103T XL | ![]()  | 
  |||||||
| 2355019PSIZ2 | 235/50R19 PIRELLI SCORPION ICE ZERO 2 103H XL | ![]()  | 
  |||||||
| 2355519PSIZ2 | 235/55R19 PIRELLI SCORPION ICE ZERO 2 105H XL (KS) (nasta) | ![]()  | 
  |||||||
![]()  | 
  235/55R19 PIRELLI WINTER ICE ZERO 105H XL SUV (nasta) -17 | 2017 | ![]()  | 
  ||||||
| 2454519FICE1 | 245/45R19 FALKEN WINTERPEAK F-ICE 1 102T XL | ![]()  | 
  |||||||
| 2555019NWS62 | 255/50R19 NEXEN WINSPIKE SUV WS62 107T XL | ![]()  | 
  |||||||
| 2555019NWS62X | 255/50R19 NEXEN WINSPIKE SUV WS62 107T XL -18 | 2018 | ![]()  | 
  ||||||
| 2555019PSIZ2 | 255/50R19 PIRELLI SCORPION ICE ZERO 2 107H XL (KS) (nasta) | ![]()  | 
  |||||||
![]()  | 
  255/50R19 PIRELLI WINTER ICE ZERO 107H XL SUV (nasta) -15 | 2015 | ![]()  | 
  ||||||
![]()  | 
  255/50R19 ZEETEX Z-ICE 3000-S 107T XL -14 | 2014 | ![]()  | 
  ||||||
| 2655019FICE1 | 265/50R19 FALKEN WINTERPEAK F-ICE 1 110T XL | ![]()  | 
  










